M07 Industrial Tablet
M07
Features
◆ Android 10
◆ 2GB Memory and 16GB Storage
◆ Front camera: 2MP, fixed focus
◆ Rear camera: 2MP, fixed focus
◆ 2400mAh Battery (Up to 4000mAh)
◆ 7" IPS TFT LCD, Resolution: 1024 x 600, Brightness: 280 cd/m2
◆ Wi-Fi 802.11 b/g/n + BT 4.0 (Higher performance configuration available)
◆ USB Type-C, Charging & data transmission supported
Support
Vantron M07 high-performance Android tablet is independently developed by Chengdu Vantron Technology Co., Ltd. for industrial applications. The tablet runs on Rockchip multi-core processor with a 7-inch capacitive touch screen to offer excellent human-machine interaction experience.It has up to 2GB memory and 16GB storage to ensure high performance.
The product also features flexible specification options, large battery capacity and outperforming power management system. Additionally, it provides both wired and wireless accesses for communication to meet different requirements for industrial application, making it a good choiceof handheld device for application in medical terminals, self-service retailing system, multi-media education, libraries, and laboratories.
CPU | Rockchip RK3326, Quad core, ARM Cortex-A35, 1.3GHz (Max) |
---|---|
GPU | Dvalin |
Memory | 2GB (Optional: 1GB) |
Storage | 16 GB 1 x Micro SD slot, up to 128GB |
Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n + BT 4.0 (Optional: Wi-Fi 802.11 ac/a/b/g/n + BT 5.0) |
Display | 7" IPS TFT LCD Resolution: 1024 x 600 Brightness: 280 cd/m2 |
TP | 5-point capacitive touch screen |
Camera | Front camera: 2MP, fixed focus Rear camera: 2MP, fixed focus |
Audio | 1 x 3.5mm combo audio jack 1 x 0.8W/8Ω speaker 1 x Mic |
USB | 1 x USB 2.0 Type-C (USB OTG supported) |
Button | 1 X Power on/off 1 X Volume -/+ |
G-Sensor | Supported |
RTC | Supported |
OS | Android 10 |
Input | Type-C USB power input, 5V/2A DC |
Battery | Single-cell Li-ion battery: 2400mAh/3.7V (Optional: 4000mAh/3.7V) |
Dimensions | 202.7 x 113.2 x 13.9mm |
Temperature | Operating: 0℃~+45℃ Storage: -20℃~+45℃ |
Humidity | Operating: RH 20%-80% Storage: RH 20%-80% |
Certification | FCC (Part 15 class B) ESD (contact: ±4KV and air: ±8KV) |
Name | Type | Version | Release date |
---|---|---|---|
M07 Industrial Tablet Datasheet |
![]() |
2020/12/14 |
Subscribe Vantron Newsletter