IBOX88 Industrial Control Box
IBOX88
Features
◆ ARM Cortex-A17 quad-core processor
◆ eDP/LVDS/VDD interface for display
◆ 6 x USB, 6 x COM port
◆ Wi-Fi/BT/4G/ETH for communication
◆ Industrial-grade wide temperature design
◆ Ability to withstand harsh environments
◆ Industrial longevity
Support
Vantron IBOX88 Industrial Control Box is a low-power industrial computer independently developed by Chengdu Vantron Technology Co., Ltd. to meet the challenges of today’s IIOT application scenarios. While combining wireless cellular network, routing technology and industrial computer technology, the control box is powered by 1.8 GHz Rockchip RK3288 ARM-A17 high-performance processor to ensure high computing power for various applications including intelligent retailing, new retailing, financial self-service terminals, and other scenarios. It also supports ultra-high-definition video outputs as it offers a high-performance video engine coupled with hardware decoding of H.265 (HEVC) and 1080p video resolution.
As it provides rich peripheral interfaces, a wide range of peripheral devices can be connected for extended applications, including barcode scanners, cameras, barcode printers and keyboard plates. Above all, its rich and strong performance, ultra-low power consumption, reliable and stable quality and excellent cost performance are second to none for smart business applications. When teaming the control box withBlueSphere, Vantron device management platform, users will have better experience in remote upgrade, real-time data monitoring, reporting and analysis, remote operation and maintenance of field devices.
CPU | RK3288W, Quad core, ARM Cortex-A17, 1.6GHz (Max) |
---|---|
Memory | 2GB (Optional: 4 GB) |
Storage | 16GB (up to 64GB) 1 x Micro-SD (up to 128GB) |
Ethernet | 1 x RJ45, 10M/100M/1000Mbps |
Wi-Fi & Bluetooth | 802.11 b/g/n + BT 4.0 (Optional: 802.11 ac/a/b/g/n + BT 5.0) |
Display | 1 x HDMI, Type-A 1 x 4-line eDP, 4K@30Hz, 3.3V/5V VDD with eDP LCD backlight driver, 2 x 12 x 2.0mm; BLK 1 x 6 x 2.0mm 1 x 8-line LVDS, 1080P@60Hz, 3.3V/5V VDD with LVDS LCD backlight driver, 2 x 16 x 2.0mm; BLK 1 x 6 x 2.0mm |
Audio | 1 x 3.5mm combo audio jack |
Mic | 1 x Mic |
Speaker | 1 x 5W/8Ω speaker |
Camera | 1 x MIPI CSI-2, 2 x 10 x 2.0mm |
USB | 6 x USB 2.0 Type-A 1 x USB 2.0 Type-C (USB OTG supported) |
Serial port | 2 x RS485/RS232, DB9 Connector 4 x RS232, DB9 Connector |
LED | 1 x Power LED (Red) 1 x System LED (Green) 1 x 4G LED (Green) 1 x User defined (Green) |
RTC | Supported |
Watchdog | Supported |
OS | Android 9.0, Linux+QT |
Device management platform | Vantron BlueSphere DMP |
Input | 12V/24V 3A DC (±5%), 1 x 3 x 3.81mm |
Dimensions | 187.4 x 145 x 42mm (Enclosure) 220 x 145 x 42mm (With brackets) |
Temperature | Operating: -20℃~+70℃ Storage: -40℃~+85℃ |
Humidity | Operating: RH 5%~95% Storage: RH 5%~95% |
Name | Type | Version | Release date |
---|---|---|---|
IBOX88 Industrial Control Box Datasheet |
![]() |
2021/11/09 |
Subscribe Vantron Newsletter