ARM architecture tablet
VT-TAB05-MT62
Features
◆Based on MTK MT8362 Cortex-A35 processor, this versatile device uses a 5.0" high resolution LCD with a Capacitive Touch Screen.
◆The device supports WLAN, Bluetooth, and Camera. The product support battery and can run Android OS. SDK is available.
◆Packed with MT8362 Coretex-A35 quad-core procassor,Lower power CPU.
◆5.0 inch full view display.
◆Low cost.
◆High performance wireless WLAN, support WIFI 802.11b/g/n/ac,support 2.4GHz&5GHz.802.11b/g/n/ac,support 2.4GHz&5GHz.
Support
Vantron VT-TAB05-MT62 is a high performance and cost-effective tablet specifically designed for the long-life applications.
◆Based on MTK MT8362 Cortex-A35 processor, this versatile device uses a 5.0" high resolution LCD with a Capacitive Touch Screen.
◆The device supports WLAN, Bluetooth, and Camera. The product support battery and can run Android OS. SDK is available.
◆Packed with MT8362 Coretex-A35 quad-core procassor,Lower power CPU.
◆5.0 inch full view display.
◆Low cost.
◆High performance wireless WLAN, support WIFI 802.11b/g/n/ac,support 2.4GHz&5GHz.
CPU | MTK MT8362, Quad-Core ARM Cortex-A35 1.5 GHz (Max), 28 nm |
---|---|
GPU | GE8300 |
RAM | LPDDR3-1600, 2GB |
Flash | eMMC V5.1 16 GB (standard); (Optional: up to 64 GB); Support SDIO 3.0 |
EEPROM | 2Kb EEPROM (Only for Hardware configuration) |
Display | 4 Lane-MIPI. Screen size: 5.0"; Resolution: 800 x 480, 250cd/m2, 16.8M, IPS LCD. 3-point capacitive touch screen. |
Camera | Rear camera. 2MP camera, Fixed Focus. Optional: up to 13 MP and Auto focus |
Audio | Supported 4-section 3.5 mm Audio Jack connector (support Mic input). 1 x 0.8W/8 Ω speaker. 1 x MIC hole. |
USB | 1 x Micro-USB 2.0 OTG. Program Image and Debug system. |
Button | 1 x on/off button. 2 x button (for Volume up/down). |
Wifi / Bluetooth | CPU integrated 2.4GHz, 802.11 b/g/n + BLE BT4.0. Optional 2.4/5GHz, 802.11 a/b/g/n/ac + BLE BT5.0, by MT7668 |
Light sensor | Ambient light detection to adjust LCD brightness |
G-Sencer | 3-Axis |
UART | Internal UART Debug interface |
RTC | Supported by PMIC MT6392 |
Power input | Standard Micro-USB power input |
Charge | Single Li-cell battery charger: 2,400 mAh/3.7V.Optional 4000mAh/3.8V |
LED | Three-color indicator. Yellow: changing; Red: Low power; Green: charged. |
Operation system | Android 9 |
FCC/ESD | In Process, Meet FCC part 15 class B; ESD ±4KV contact and ±8KV air |
Operation Temp | 0 ~ +45℃ |
Storage Temp | -20 ~ +60℃ (Recommended: 25℃) |
Subscribe Vantron Newsletter