ARM architecture tablet
VT-TABLET-5072
Features
◆Based on a Rockchip RK3288 quad core high performance processor, this versatile device uses a 7" high resolution LCD with enhanced Capacitive Touch Screen.
◆The device supports Cellular, WLAN, Bluetooth, Cameras, and GPS. It has interface I/Os including Ethernet, USB, Audio, RS232/485, CAN, and GPIOs.
◆It has interface I/Os including Ethernet, USB, Audio, RS232/485, CAN, and GPIOs.
◆The product supports 6-36V wide power input and can run Linux or Android OS.
◆A Software Development Kit (SDK) is available.
Support
VT-TABLET-5072 is a low-cost, low-power tablet specifically designed for the long-life and rugged Industrial applications.
◆Based on a Rockchip RK3288 quad core high performance processor, this versatile device uses a 7" high resolution LCD with enhanced Capacitive Touch Screen.
◆The device supports Cellular, WLAN, Bluetooth, Cameras, and GPS. It has interface I/Os including Ethernet, USB, Audio, RS232/485, CAN, and GPIOs.
◆It has interface I/Os including Ethernet, USB, Audio, RS232/485, CAN, and GPIOs.
◆The product supports 6-36V wide power input and can run Linux or Android OS.
◆A Software Development Kit (SDK) is available.
CPU | Rockchip RK3288, ARM Cortex-A17, Quad Core CPU, 1.8GHz |
---|---|
Display | 7” TFT, 1024 x600 Resolution, Multi-point Capacitive Touch Screen, TP use 1.8mm thickness Corning Gorilla Glass for good hardness |
RAM | On board DDR3 2GB |
Storage | EMMC Flash16GB (Optional 32GB) |
Sensor | Accelerometer(MMA8451), Light sensor |
WLAN | Base on WIFI 802.11 b/g/n; 1 x Ethernet 10/100base-T (micro-USB) |
Cellular | Internal 4G Module, with SIM Slot, Optional GPRS/3G |
Bluetooth | BT 4.0 |
GPS | Internal u-BloxNEO-6M-0 GPS |
Camera | Front and Back Dual Camera(5M) |
I/O | 1x Headphon; 1x Multi-Function, Including 3xRS232 (One for Debug), 1xCAN 2.0B, 5xGPIOs(TTL)e; 1x Ethernet; 1xUSB2.0OTG |
Audio | 1x MIC In,1x Headphone Out |
Sensor | Accelerometer(MMA8451), Light sensor |
RTC | Supported |
LED Status | Power, Charging |
Buttons | Power on/off 1 key; Volume 2 keys |
Scanner | Barcode scanner supported by USB interface |
Battery | Working for 3 hours with WIFI, Li-Battery, 4000mAH 3.8V |
Power Input | 12V DC (6-36V DC Wide Range Input) |
Dimension | 193.6mm ×133.6mm ×16.3mm |
Weight | 0.5Kg |
OS | Android |
Installation | Lockable mounted on Vehicle, optional with the mounting Kit |
Name | Type | Version | Release date |
---|
Subscribe Vantron Newsletter